Hot Sale1.5t Mini Road Roller XCMG XMR15S Farashin
Amfani
Ɗauki saman ingin iri , famfo , ɗaukar nauyi .Babban aikin aiki.
Babban mitar girgizawa yana tabbatar da kyakkyawan sakamako na ƙaddamarwa
Sauƙi don ƙaddamarwa ko da a gefen hanya
Ma'auni
Abu | Saukewa: XCMG XMR15S |
Nauyin aiki (kg) | 1600 |
Load da ganga na gaba (kg) | 800 |
Ajiye ƙafafun baya (kg) | 800 |
Load ɗin madaidaiciya (F) (N/cm) | 88 |
Load ɗin madaidaiciya (R) (N/cm) | 88 |
Mitar girgiza (Hz) | 70 |
Mitar girgiza (mm) | 0.4 |
Ƙarfin Centrifugal (kN) | 17 |
Faɗin ganga (mm) | 893 |
Diamita na ganga (mm) | 582 |
Gudu (km/h) | 0 ~ 9 |
Ƙididdigar ƙididdiga (%) | 30 |
kusurwar jagora (°) | ± 34° |
Angle Swing (°) | ±7° |
Min. Juya radius (mm) | 2700 |
Injin | Farashin 403D-11 |
Ƙarfin ƙima (kw/rpm) | 17.3/2600 |
Amfanin man inji (g.kw/h) | 235 |
Ƙarfin tankin mai (L) | 24 |
Na'ura mai aiki da karfin ruwa Tankin mai (L) | 15 |
Tankin ruwa (L) | 110 |
Gabaɗaya Girma (L*W*H) (mm) | 2118*977*2279 |
Dabarun tushe (mm) | 1350 |
Mafi ƙarancin share ƙasa (mm) | 250 |
Ku rubuta sakonku anan ku aiko mana