4000kg Karamar Hanya Roller XCMG XMR403
Amfani
Ɗauki injin ƙira mai kyau , famfo , ɗaukar nauyi .Babban aikin aiki.
Sauƙi don ƙaddamarwa ko da a gefen hanya .High aiki yadda ya dace.
Sanya manyan tankunan ruwa masu ƙarfi.
Na zaɓi sassa:
* Sunshade
Ma'auni
Bayani | Naúrar | Saukewa: XCMG XMR403 | Saukewa: XCMG XMR403S |
Nauyin aiki | kg | 4100 | 4100 |
Roller diamita | mm | 1800 | 1800 |
Nisa abin nadi | mm | 2800 | 2800 |
Tsarin mirgina | Nau'in Tandem duka biyun drum drive | Nau'in Tandem duka biyun drum drive | |
Layin wutar lantarki | Na'ura mai aiki da karfin ruwa watsa | Na'ura mai aiki da karfin ruwa watsa | |
Turi na ƙarshe | Gear | Gear | |
Tsarin birki | Na'ura mai aiki da karfin ruwa, makullin fil na inji | Na'ura mai aiki da karfin ruwa, makullin fil na inji | |
Gudu | km/h | 0-10 | 0-10 |
Girmamawa | % | 30 | 30 |
Ƙarfin Centrifugal | kN | 27 | 27 |
Yawanci | Hz | 52 | 52 |
Samfurin injin | Saukewa: F2L2011 | Saukewa: F2L2011 | |
Matsakaicin saurin gudu | r/min | 2600 | 2600 |
Ƙarfin ƙima | kw | 35.5 | 35.5 |
Karfin tankin mai | L | 66 | 66 |
Na'ura mai aiki da karfin ruwa tank iya aiki | L | 52 | 52 |
Iyawar sprinkler | L | 220 | 220 |
Gabaɗaya Girma (L/W/H) | mm | 2675*1318*2680 | 2675*1318*2680 |
Ku rubuta sakonku anan ku aiko mana